Optical Fiber Splice Mechanical Connector
Remarks:
1.Includes necessary accessories for installation kit with its respective transitions and protections. 2.Suitable for G.652D and G.657A with 900 micron and 3 mm 3.No special or additional tools required for connector assembly
Description
Optical fiber connectors, optical fiber and optical fiber is removable (activities) of the connection between the device and the fiber of two surface precision docking it, so that the optical output of light energy to maximize the coupling to the receiving optical fiber, and optical link due to the intervention and to minimize the effects on the system, it is the basic requirement of optical fiber connector.To some extent, fiber optic connectors affect the reliability and performance of optical transmission system.
Key Features of Optical fiber connectors :
- Low Insertion Loss: The connectors are designed to ensure minimal signal loss (insertion loss) during the connection.
- High Return Loss: Ensures that the reflection of the signal back into the source is minimized, improving performance.
- Durability: Built to withstand multiple mating and demating cycles without significant wear or degradation.
- Precision Alignment: The ferrule and alignment mechanisms ensure that the fibers are precisely aligned to maximize signal transmission efficiency.
SC/APC | ||
1: Application | 2.0MM*3.0MM drop cable | |
2:Application Environment | -40℃~+85℃ | |
3: Operation time | About 10second | |
4: Optical property | ||
Insertion Loss | Test with standard connector and adapter: ≦0.3dB | |
Test with any connector and adapter: ≦0.5dB | ||
Return loss | ≥50dB(UPC),≥60dB(APC) | |
5:Passive Optical Components | ||
Insertion Loss | ≦0.2dB | |
Return loss | ≥40 dB | |
Interchangeability | ≦0.2dB | |
tensile strength test | ≦0.1dB(0-15Hg,except φ0.9mm) | |
Vibration test | ≦0.1dB(10-60Hz,1.5mm amplitude) | |
6:Factory-Installed Termination System | ||
Insertion Loss | ≤0.3 dB | |
Return loss | ≥50dB(UPC),≥60dB(APC) | |
7: Parameter of Connector End Face 3D: | ||
Contact pin(mm) | 2.5 | |
Radius of curvature(mm) | PC/UPC: 10~25, APC: 5~15 | |
Apex offset(um) | ≦50 | |
Fiber height(nm) | -100~+50 | |
Degree of APC(°) | 8+-0.2 | |
8:Environmental performance | ||
Temperature cycle | -40℃~+85℃, 21 cycles and 168Hrs, the Insertion loss variation ≦0.3dB | |
Low temperature | -40℃, within 96hrs, the Insertion loss variation ≦0.3dB | |
High temperature | 85℃, within 96hrs, the Insertion loss variation ≦0.3dB | |
Immerse | Indoor temperature, within 168hrs, the Insertion loss variation ≦0.3dB | |
No epoxy adhesives, no fiber polishing | ||
9:Mechanical property | ||
Vibration | Frequency: 10-50Hz, Frequency Sweep:45 times/1min, Amplitude: 0.75mm | |
Time: each 2hours to 3 point: the Insertion loss variation ≦0.3dB | ||
Fall off | Height: 1.5M, Times: 8times, the Insertion loss variation ≦0.3dB | |
Tensile resistance | 0.125mm:4N, Do not monitor optical performance online | |
Cable:20N:On-line monitoring of optical performance | ||
Repeatable assembly performance | 5 times:the Insertion loss variation ≦0.3dB | |
Mechanical durability | Insert and Draw Frequency:500 times,the Insertion loss variation ≦0.3dB | |
Repeatability | Insert and Draw Frequency:10 times,the Insertion loss variation ≦0.3dB | |
length | 9*60MM | |
Remarks: 1, Includes necessary accessories for installation kit with its respective transitions and protections.
2, Suitable for G.652D and G.657A with 900 micron and 3 mm 3, No special or additional tools required for connector assembly |